An ultra-light, ultra-responsive wave kite — the closest thing to pure surfing freedom.
Build a bundle and save: KITEBOARDING SET
3 components · build your own
Save up to −25 %
Build
Hide
2 components → −20 % · 3 components → −25 %
Build a bundle and save: GEAR FOR COUPLES
3 components · build your own
Save up to −30 %
Build
Hide
2 components → −20 % · 3 components → −30 %
Experience the closest to pure surfing freedom you could imagine while wave riding with a kite. The Reo V7 Ultra-X is ultra light, ultra quick, ultra responsive and ultra reliable.
This second model released alongside the Reo V7 is a razor sharp, laser focused wave kite for riders searching for ultimate performance. The Ultra-X is built around the same transversely shaped canopy and airframe as the Reo V7, but features a 20% lighter dacron and a 17% lighter canopy. It may be one of the lightest pure wave kites on the market — but it is not all about weight.
Our primary focus was aerodynamic performance: the Ultra-X is stiffer throughout, offering increased drift, reduced nose diving at the edge of the window in radical surf, and lightning fast, super-crisp response. Freeride kitefoilers benefit hugely from the same gains.
| SKU | ozone-reo-v7-ultra-x |
| Size (m²) | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|
| Full range (knots) | 20–45 | 18–41 | 16–38 | 14–36 | 13–34 | 11–32 | 7–29 | 5–27 | 4–25 |
| Sweetspot (knots) | 27–38 | 25–34 | 23–31 | 22–29 | 20–27 | 18–25 | 14–22 | 13–20 | 11–16 |
The sweetspot is where the kite performs at its best. The full range is the limit experienced riders can handle. Figures are based on a rider of roughly 80 kg; lighter riders drop one size, heavier riders go one up.
| Size (m²) | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|
| Weight (kg) | 1,4 | 1,6 | 1,8 | 1,9 | 2,1 | 2,2 | 2,3 | 2,4 | 2,5 |
| Bar size (cm) | 38 | 45 | 45 | 45 | 45 | 50 | 50 | 50 | 50 |
| Line length (m) | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Leading edge segments | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Projected area (m²) | 2,5 | 3,1 | 3,7 | 4,4 | 5,0 | 5,6 | 6,3 | 6,8 | 7,3 |
| Projected AR | 2,2 | 2,2 | 2,2 | 2,2 | 2,2 | 2,2 | 2,2 | 2,2 | 2,2 |
| Flat AR | 4,2 | 4,2 | 4,2 | 4,2 | 4,2 | 4,2 | 4,2 | 4,2 | 4,2 |
| Root chord (mm) | 1180 | 1300 | 1430 | 1550 | 1660 | 1760 | 1850 | 1930 | 2000 |
| Span (mm) | 4070 | 4500 | 4940 | 5340 | 5720 | 6070 | 6400 | 6620 | 6900 |
Manufacturer data (Ozone). Wind range is indicative and based on a rider of roughly 80 kg — the actual range depends on skill level and board type.
| Beginner | 3 / 10 |
|---|---|
| Intermediate | 8 / 10 |
| Advanced | 10 / 10 |
| Expert | 10 / 10 |
| Freeride | 8 / 10 |
|---|---|
| Big Air | 4 / 10 |
| Freestyle | 1 / 10 |
| Foil | 10 / 10 |
| Wave | 10 / 10 |
| Race | 0 / 10 |
| Low end power | 9 / 10 |
|---|---|
| Handling / agility | 10 / 10 |
| Speed / drive | 8 / 10 |
| Upwind | 7 / 10 |
| Hang time | 3 / 10 |
| Drift / float | 10 / 10 |
| Light wind | 8 / 10 |
| Strong wind | 9 / 10 |
Ratings are the manufacturer’s own (Ozone), on a 0–10 scale.
There are no reviews for this product yet. Be the first!
This product has no reviews yet. Be the first to review it after your purchase!
We use cookies for analytics and a better experience. You decide what to allow. More about cookies.