An accessible, high-performance big air foil kite — go bigger and faster in less wind.
Build a bundle and save: KITEBOARDING SET
3 components · build your own
Save up to −25 %
Build
Hide
2 components → −20 % · 3 components → −25 %
Build a bundle and save: GEAR FOR COUPLES
3 components · build your own
Save up to −30 %
Build
Hide
2 components → −20 % · 3 components → −30 %
Go much bigger and faster in less wind. The Mach1 is the gateway for advanced freeriders to enjoy even more epic sessions while rediscovering the sensation of kite power that got them hooked in the first place.
“I now have really sick sessions in only 15 knots of wind!”
— Jinne Boer
Note: a foil kite requires experience. If you have not flown one, get in touch — we will advise and arrange a test session.
| SKU | ozone-mach1 |
| Size (m²) | 7 | 9 | 11 | 13 | 15 | 18 |
|---|---|---|---|---|---|---|
| Full range (knots) | 11–40 | 7–38 | 5–32 | 4–27 | 2–23 | 0–18 |
| Sweetspot (knots) | 18–32 | 14–31 | 13–25 | 11–16 | 9–16 | 7–11 |
The sweetspot is where the kite performs at its best. The full range is the limit experienced riders can handle. Figures are based on a rider of roughly 80 kg; lighter riders drop one size, heavier riders go one up.
| Size (m²) | 7 | 9 | 11 | 13 | 15 | 18 |
|---|---|---|---|---|---|---|
| Weight (kg) | 1,4 | 1,6 | 1,9 | 2,2 | 2,4 | 2,8 |
| Bar size (cm) | 45 | 50 | 50 | 50 | 55 | 55 |
| Line length (m) | 17–21 | 17–21 | 17–21 | 17–21 | 17–21 | 17–21 |
| Number of cells | 47 | 47 | 51 | 51 | 55 | 55 |
| Projected area (m²) | 5,57 | 7,08 | 9,30 | 10,99 | 12,75 | 15,30 |
| Flat area (m²) | 6,7 | 8,6 | 11,0 | 13,0 | 15,0 | 18,0 |
| Projected AR | 3,9 | 3,9 | 4,89 | 4,89 | 5,12 | 5,12 |
| Flat AR | 5,3 | 5,3 | 6,5 | 6,5 | 6,6 | 6,6 |
| Root chord (mm) | 1360 | 1540 | 1600 | 1740 | 1850 | 2020 |
| Span (mm) | 6000 | 6750 | 8480 | 9220 | 9990 | 10940 |
Manufacturer data (Ozone). Wind range is indicative and based on a rider of roughly 80 kg — the actual range depends on skill level and board type.
| Beginner | 3 / 10 |
|---|---|
| Intermediate | 9 / 10 |
| Advanced | 10 / 10 |
| Expert | 10 / 10 |
| Freeride | 10 / 10 |
|---|---|
| Big Air | 9 / 10 |
| Freestyle | 7 / 10 |
| Foil | 10 / 10 |
| Race | 8 / 10 |
| Backcountry | 6 / 10 |
| Expeditions | 4 / 10 |
| Low end power | 10 / 10 |
|---|---|
| Handling / agility | 7 / 10 |
| Speed / drive | 10 / 10 |
| Upwind | 10 / 10 |
| Hang time | 10 / 10 |
| Drift / float | 8 / 10 |
| Light wind | 10 / 10 |
| Strong wind | 8 / 10 |
Ratings are the manufacturer’s own (Ozone), on a 0–10 scale.
There are no reviews for this product yet. Be the first!
This product has no reviews yet. Be the first to review it after your purchase!
We use cookies for analytics and a better experience. You decide what to allow. More about cookies.