It is a set of very smart refinements that make the kite more responsive and more fun to fly, without losing the DNA that made the Edge a legend in the big air category.
Build a bundle and save: KITEBOARDING SET
3 components · build your own
Save up to −25 %
Build
Hide
2 components → −20 % · 3 components → −25 %
Build a bundle and save: GEAR FOR COUPLES
3 components · build your own
Save up to −30 %
Build
Hide
2 components → −20 % · 3 components → −30 %
Every time Ozone releases a new Edge, the first question is always the same: what did they actually change? The 2025 release, officially named the "Edge VT" (Version Thirteen), is not a radical overhaul. It is a set of very smart refinements that make the kite more responsive and more fun to fly, without losing the DNA that made the Edge a legend in the big air category.
The main updates concern shape, tension and control:
Refined planform and arc: the kite is slightly better balanced in the wind window. You feel it in the approach, less lag, cleaner lift and smoother redirection at the top.
Slimmer leading edge: Ozone reduced the frame's weight and drag, so the kite turns faster through loops while still holding its structure at high speed.
Adjusted canopy tension: the trailing edge is noticeably tighter. That eliminates the slight flutter of older versions and gives you a sharper bar response.
16-point bridle system: keeps the kite stable and precise across the whole wind range.
| SKU | EV12K |
| Size (m²) | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Full range (knots) | 15–45 | 14–42 | 12–38 | 11–35 | 10–32 | 9–28 | 8–25 | 6–21 | 3–18 | 1–16 |
| Sweetspot (knots) | 19–41 | 18–37 | 17–34 | 16–30 | 15–27 | 14–24 | 12–20 | 10–17 | 8–14 | 6–11 |
The sweetspot is where the kite performs at its best. The full range is the limit experienced riders can handle. Figures are based on a rider of roughly 80 kg; lighter riders drop one size, heavier riders go one up.
| Size (m²) | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Weight (kg) | 2,3 | 2,5 | 2,8 | 3,0 | 3,1 | 3,3 | 3,5 | 3,7 | 3,8 | 4,3 |
| Bar size (cm) | 45 | 45 | 50 | 50 | 50 | 50 | 55 | 55 | 55 | 55 |
| Line length (m) | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Number of cells | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Projected area (m²) | 4,39 | 5,12 | 5,85 | 6,45 | 7,17 | 8,05 | 8,63 | 9,36 | 10,81 | 13,17 |
| Projected AR | 3,04 | 3,04 | 3,04 | 3,04 | 3,04 | 3,04 | 3,04 | 3,04 | 3,04 | 3,04 |
| Flat AR | 5,41 | 5,41 | 5,41 | 5,41 | 5,41 | 5,41 | 5,41 | 5,41 | 5,41 | 5,41 |
| Root chord (mm) | 1365 | 1474 | 1575 | 1654 | 1744 | 1847 | 1913 | 1993 | 2141 | 2363 |
| Span (mm) | 5698 | 6153 | 6153 | 6908 | 7281 | 7714 | 7988 | 8321 | 8940 | 9867 |
Manufacturer data (Ozone). Wind range is indicative and based on a rider of roughly 80 kg — the actual range depends on skill level and board type.
| Beginner | 5 / 10 |
|---|---|
| Intermediate | 8 / 10 |
| Advanced | 10 / 10 |
| Expert | 8 / 10 |
| Freeride | 10 / 10 |
|---|---|
| Big Air | 10 / 10 |
| Freestyle | 8 / 10 |
| Foil | 4 / 10 |
| Wave | 4 / 10 |
| Race | 9 / 10 |
| Low end power | 7 / 10 |
|---|---|
| Handling / agility | 8 / 10 |
| Speed / drive | 10 / 10 |
| Upwind | 10 / 10 |
| Hang time | 9 / 10 |
| Drift / float | 6 / 10 |
| Light wind | 7 / 10 |
| Strong wind | 10 / 10 |
Ratings are the manufacturer’s own (Ozone), on a 0–10 scale.
There are no reviews for this product yet. Be the first!
This product has no reviews yet. Be the first to review it after your purchase!
We use cookies for analytics and a better experience. You decide what to allow. More about cookies.