A kite for kiteloops, high jumps and easy big air progression. Sounds unreal? Dream it, feel it, do it.
Build a bundle and save: KITEBOARDING SET
3 components · build your own
Save up to −25 %
Build
Hide
2 components → −20 % · 3 components → −25 %
Build a bundle and save: GEAR FOR COUPLES
3 components · build your own
Save up to −30 %
Build
Hide
2 components → −20 % · 3 components → −30 %
The Ozone Vortex Ultra X is aimed at advanced kiters ready to exploit its full capabilities, looking for the next level of performance and progression in big air, kiteloops and new advanced tricks. It is built on a three-strut system using Aluula material and a unique 16-point bridle attachment for the most compact, lightest and most responsive kite.
Of course, everyone knows the Ozone Edge big air kite. In the Vortex Ultra X you will feel a bit of the Edge's DNA, but the Vortex Ultra-X is a different kite in many respects. It is lighter, faster through the air and far more direct than the Edge. Compared with the Edge, the Vortex Ultra X offers faster kiteloops, more aggressive lift in jumps and steering with greater precision and more pronounced feedback.
With Aluula construction in the leading edge and struts, the Ozone Vortex Ultra X is up to 30% lighter, 7x stronger and 38% more compact.
| SKU | VOR |
| Size (m²) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Full range (knots) | 20–46 | 18–43 | 16–39 | 15–36 | 14–33 | 12–29 | 11–27 | 10–26 | 8–24 | 6–21 | 3–18 |
| Sweetspot (knots) | 25–42 | 23–38 | 20–35 | 19–32 | 18–28 | 17–25 | 16–23 | 15–21 | 12–19 | 10–17 | 8–14 |
The sweetspot is where the kite performs at its best. The full range is the limit experienced riders can handle. Figures are based on a rider of roughly 80 kg; lighter riders drop one size, heavier riders go one up.
| Size (m²) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight (kg) | 1,6 | 1,7 | 1,9 | 2,1 | 2,3 | 2,3 | 2,5 | 2,6 | 2,7 | 3,0 | 3,4 |
| Bar size (cm) | 45 | 45 | 45 | 50 | 50 | 50 | 50 | 50 | 50 | 55 | 55 |
| Line length (m) | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Number of cells | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Projected area (m²) | 3,4 | 4,2 | 4,8 | 5,5 | 6,3 | 6,9 | 7,6 | 8,3 | 8,9 | 10,3 | 12,1 |
| Projected AR | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 |
| Flat AR | 5,35 | 5,35 | 5,35 | 5,35 | 5,35 | 5,35 | 5,35 | 5,35 | 5,35 | 5,35 | 5,35 |
| Root chord (mm) | 1220 | 1340 | 1450 | 1550 | 1650 | 1730 | 1820 | 1900 | 1970 | 2100 | 2230 |
| Span (mm) | 5070 | 5570 | 6050 | 6460 | 6860 | 7200 | 7560 | 7880 | 8170 | 8800 | 9530 |
Manufacturer data (Ozone). Wind range is indicative and based on a rider of roughly 80 kg — the actual range depends on skill level and board type.
| Beginner | 1 / 10 |
|---|---|
| Intermediate | 8 / 10 |
| Advanced | 10 / 10 |
| Expert | 10 / 10 |
| Freeride | 10 / 10 |
|---|---|
| Big Air | 10 / 10 |
| Freestyle | 10 / 10 |
| Foil | 7 / 10 |
| Wave | 5 / 10 |
| Race | 5 / 10 |
| Low end power | 8 / 10 |
|---|---|
| Handling / agility | 10 / 10 |
| Speed / drive | 10 / 10 |
| Upwind | 10 / 10 |
| Hang time | 9 / 10 |
| Drift / float | 8 / 10 |
| Light wind | 8 / 10 |
| Strong wind | 10 / 10 |
Ratings are the manufacturer’s own (Ozone), on a 0–10 scale.
There are no reviews for this product yet. Be the first!
This product has no reviews yet. Be the first to review it after your purchase!
We use cookies for analytics and a better experience. You decide what to allow. More about cookies.