Pure wave riding — speed, power control, drift and rapid relaunch.
Build a bundle and save: KITEBOARDING SET
3 components · build your own
Save up to −25 %
Build
Hide
2 components → −20 % · 3 components → −25 %
Build a bundle and save: GEAR FOR COUPLES
3 components · build your own
Save up to −30 %
Build
Hide
2 components → −20 % · 3 components → −30 %
Two years after the V6 launched, now tuned more tightly than ever, the icon returns as the Reo V7. A mix of speed, power control, drift and rapid relaunch, the V7 joystick control delivers thrilling sessions every time you hit the water.
Good intermediates and beyond. It is faster, smoother and has a bigger range. This is a kite for riders with waves on their mind. The quick turning, crisp control and excellent drift also work superbly for freeride foilers who need a kite that stays responsive across as much of the wind window as possible.
More ruggedly built than the Ultra-X version, the V7 suits riders who regularly rig up and launch on more abrasive beaches.
| SKU | ozone-reo-v7 |
| Size (m²) | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|
| Full range (knots) | 20–45 | 18–41 | 16–38 | 14–36 | 13–34 | 11–32 | 7–29 | 5–27 | 4–25 |
| Sweetspot (knots) | 27–38 | 25–34 | 23–31 | 22–29 | 20–27 | 18–25 | 14–22 | 13–20 | 11–18 |
The sweetspot is where the kite performs at its best. The full range is the limit experienced riders can handle. Figures are based on a rider of roughly 80 kg; lighter riders drop one size, heavier riders go one up.
| Size (m²) | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|
| Weight (kg) | 1,6 | 1,7 | 1,9 | 2,1 | 2,3 | 2,5 | 2,6 | 2,8 | 2,9 |
| Bar size (cm) | 38 | 45 | 45 | 45 | 45 | 50 | 50 | 50 | 50 |
| Line length (m) | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Leading edge segments | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Projected area (m²) | 2,5 | 3,1 | 3,7 | 4,4 | 5,0 | 5,6 | 6,3 | 6,8 | 7,3 |
| Projected AR | 2,2 | 2,2 | 2,2 | 2,2 | 2,2 | 2,2 | 2,2 | 2,2 | 2,2 |
| Flat AR | 4,2 | 4,2 | 4,2 | 4,2 | 4,2 | 4,2 | 4,2 | 4,2 | 4,2 |
| Root chord (mm) | 1180 | 1300 | 1430 | 1550 | 1660 | 1760 | 1850 | 1930 | 2000 |
| Span (mm) | 4070 | 4500 | 4940 | 5340 | 5720 | 6070 | 6400 | 6620 | 6900 |
Manufacturer data (Ozone). Wind range is indicative and based on a rider of roughly 80 kg — the actual range depends on skill level and board type.
| Beginner | 8 / 10 |
|---|---|
| Intermediate | 10 / 10 |
| Advanced | 9 / 10 |
| Expert | 8 / 10 |
| Freeride | 7 / 10 |
|---|---|
| Big Air | 4 / 10 |
| Freestyle | 2 / 10 |
| Foil | 9 / 10 |
| Wave | 10 / 10 |
| Race | 0 / 10 |
| Low end power | 8 / 10 |
|---|---|
| Handling / agility | 10 / 10 |
| Speed / drive | 8 / 10 |
| Upwind | 7 / 10 |
| Hang time | 3 / 10 |
| Drift / float | 9 / 10 |
| Light wind | 7 / 10 |
| Strong wind | 9 / 10 |
Ratings are the manufacturer’s own (Ozone), on a 0–10 scale.
There are no reviews for this product yet. Be the first!
This product has no reviews yet. Be the first to review it after your purchase!
We use cookies for analytics and a better experience. You decide what to allow. More about cookies.