A performance freeride kite with Vortex DNA — a 3-strut Dacron frame, a 16-point bridle, powerful boost and forgiving steering. Succeeds the Enduro. Sizes 5–13 m.
Build a bundle and save: KITEBOARDING SET
3 components · build your own
Save up to −25 %
Build
Hide
2 components → −20 % · 3 components → −25 %
Build a bundle and save: GEAR FOR COUPLES
3 components · build your own
Save up to −30 %
Build
Hide
2 components → −20 % · 3 components → −30 %
The Reflex is Ozone's new performance freeride kite for everyone who wants more jumps, more twintip fun and more confidence out of every session. In the Ozone range it succeeds the Enduro and moves closer to the Vortex family — you get Vortex DNA in a more accessible, playful and forgiving package.
The Vortex-inspired shape is noticeable immediately: the kite climbs effortlessly through the wind window, delivers smooth lift and makes jumps intuitive. The 16-point bridle system keeps it stable and predictable even in gusty wind. The relatively high aspect ratio brings powerful boost and forward drive, yet it is slightly lower than the Vortex's — the result is better light-wind power and a more forgiving feel.
Dacron feels softer than Aluula, so the Reflex is less aggressive, easier to manage and responds more smoothly and calmly.
| SKU | ozone-reflex |
| Size (m²) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|
| Full range (knots) | 17–42 | 14–39 | 12–35 | 10–31 | 9–27 | 8–24 | 6–22 | 5–19 | 3–17 |
| Sweetspot (knots) | 22–37 | 19–33 | 17–30 | 15–26 | 14–22 | 13–19 | 12–17 | 10–14 | 8–12 |
The sweetspot is where the kite performs at its best. The full range is the limit experienced riders can handle. Figures are based on a rider of roughly 80 kg; lighter riders drop one size, heavier riders go one up.
| Size (m²) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|
| Weight (kg) | 1,82 | 2,07 | 2,19 | 2,34 | 2,54 | 2,75 | 2,95 | 3,18 | 3,35 |
| Bar size (cm) | 45 | 45 | 45 | 50 | 50 | 50 | 50 | 50 | 50 |
| Line length (m) | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Number of cells | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Projected area (m²) | 3,3 | 4,1 | 4,8 | 5,5 | 6,2 | 6,9 | 7,6 | 8,4 | 9,0 |
| Projected AR | 2,7 | 2,7 | 2,8 | 2,8 | 2,8 | 2,8 | 2,9 | 2,9 | 2,9 |
| Flat AR | 4,9 | 4,9 | 4,9 | 5,1 | 5,1 | 5,1 | 5,2 | 5,2 | 5,2 |
| Root chord (mm) | 1240 | 1380 | 1490 | 1580 | 1680 | 1770 | 1850 | 1930 | 2000 |
| Span (mm) | 4810 | 5350 | 5380 | 6360 | 6760 | 7130 | 7560 | 7900 | 8200 |
Manufacturer data (Ozone). Wind range is indicative and based on a rider of roughly 80 kg — the actual range depends on skill level and board type.
| Beginner | 7 / 10 |
|---|---|
| Intermediate | 10 / 10 |
| Advanced | 9 / 10 |
| Expert | 6 / 10 |
| Freeride | 10 / 10 |
|---|---|
| Big Air | 9 / 10 |
| Freestyle | 8 / 10 |
| Foil | 6 / 10 |
| Wave | 7 / 10 |
| Race | 0 / 10 |
| Low end power | 8 / 10 |
|---|---|
| Handling / agility | 9 / 10 |
| Speed / drive | 8 / 10 |
| Upwind | 8 / 10 |
| Hang time | 8 / 10 |
| Drift / float | 7 / 10 |
| Light wind | 7 / 10 |
| Strong wind | 9 / 10 |
Ratings are the manufacturer’s own (Ozone), on a 0–10 scale.
There are no reviews for this product yet. Be the first!
This product has no reviews yet. Be the first to review it after your purchase!
We use cookies for analytics and a better experience. You decide what to allow. More about cookies.